MPA PRO
COMMERCIAL GRADE SMALL PIXEL PITCH
FIXED OUTDOOR LED DISPLAY
Precision in Every Pixel
Elevate your outdoor visuals with the MPA Pro Designed for high-end commercial and professional applications, this cutting-edge display delivers unmatched clarity and vibrant color in any environment. With a compact pixel pitch and robust weatherproof design, it ensures a flawless viewing experience in any outdoor setting, from stadiums and event venues to retail spaces and digital signage.

Stunning Visual Quality
Superior heat dissipation ensures ultra-consistent color performance. Black LEDs enhance contrast for sharper, more vibrant visuals.
DHR (Deformation and High-Temperature Resistance) Masks Featured in P2.6 and P2.9 models, these masks eliminate warping and bulging, along with side-view black spots, ensuring better display integrity.


IP65 High Protection Rating
Fully rated for both front and rear protection against dust and water.


Effortless Installation and Maintenance
- Direct wall mounting options with a thin profile of just 90mm.
- Optional fast-locks for streamlined setup.
- Full front and rear maintenance access for all panel components.
- Left-right interchangeable modules reduce spare part costs.
- Smart module functionality for pixel inspection and automatic data retrieval after module replacement.

TECHNICAL SPECIFICATIONS
| MODEL | MPA 1.9 | MPA 2.6 | MPA 2.9 | MPA 3.9 | MPA 4.8 |
|---|---|---|---|---|---|
| PIXEL PITCH | 1.9MM | 2.6MM | 2.9MM | 3.9MM | 4.8MM |
| LED CONFIGURATION | SMD | SMD | SMD | SMD | SMD |
| Max Brightness Calibrated | 3500NITS | 4500nits (True Black) / 6000nits | 4500nits (True Black) / 6000nits | 4500nits (True Black) / 6000nits | 4500nits (True Black) / 6000nits |
| Panel Dimension | 500*1000*90 / 500*750*90 | 500*1000*90 / 500*750*90 | 500*1000*90 / 500*750*90 | 500*1000*90 / 500*750*90 | 500*1000*90 / 500*750*90 |
| Panel Resolution (H x V) | 256*512 / 256*384 | 192*384 / 192*288 | 168*336 / 168*252 | 128*256 / 128*192 | 104*208 / 104*156 |
| Weight Per Panel (LB) | 31.96 / 25.35 | 31.96 / 25.35 | 31.96 / 25.35 | 31.96 / 25.35 | 31.96 / 25.35 |
| Power Consumption Max/Average | 200W / 400W | 230W / 480W | 230W / 480W | 230W / 480W | 230W / 480W |
| Transparency | SOLID | SOLID | SOLID | SOLID | SOLID |
| Serviceability | FRONT / REAR | FRONT / REAR | FRONT / REAR | FRONT / REAR | FRONT / REAR |
| Curving (Concave & Convex) | YES | YES | YES | YES | YES |
| Viewing Angle Vertical | 140° | 140° | 140° | 140° | 140° |
| Viewing Angle Horizontal | 140° | 140° | 140° | 140° | 140° |
| Refresh Rate | 3840HZ / 7680HZ | 3840HZ / 7680HZ | 3840HZ / 7680HZ | 3840HZ / 7680HZ | 3840HZ / 7680HZ |
| Gray Scale | 14bit / 16BIT | 14bit / 16BIT | 14bit / 16BIT | 14bit / 16BIT | 14bit / 16BIT |
| Scan Ratio | 1/16 | 1/16 | 1/16 | 1/16 | 1/8 |
| Operational Temp/Humidity | -20°C ~ 45°C, 10% ~ 90% RH -4°F ~ 113°F, 10% ~ 90% RH | -20°C ~ 45°C, 10% ~ 90% RH -4°F ~ 113°F, 10% ~ 90% RH | -20°C ~ 45°C, 10% ~ 90% RH -4°F ~ 113°F, 10% ~ 90% RH | -20°C ~ 45°C, 10% ~ 90% RH -4°F ~ 113°F, 10% ~ 90% RH | -20°C ~ 45°C, 10% ~ 90% RH -4°F ~ 113°F, 10% ~ 90% RH |
| Storage Temp/Humidity | -40°C ~ 60°C, 10% ~ 90% RH -40°F ~ 140°F, 10% ~ 90% RH | -40°C ~ 60°C, 10% ~ 90% RH -40°F ~ 140°F, 10% ~ 90% RH | -40°C ~ 60°C, 10% ~ 90% RH -40°F ~ 140°F, 10% ~ 90% RH | -40°C ~ 60°C, 10% ~ 90% RH -40°F ~ 140°F, 10% ~ 90% RH | -40°C ~ 60°C, 10% ~ 90% RH -40°F ~ 140°F, 10% ~ 90% RH |
| IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 |
| Max. Hanging | N/A | N/A | N/A | N/A | N/A |
| Max. Stacking | N/A | N/A | N/A | N/A | N/A |





